We comprehend the significance of discovering the ideal ring size to you,
whether you're seeking to buy for yourself or your significant other.
We're delighted to offer any assistance you require.
UK | USA | GERMANY | ITALY | CIRCUMFERENCE (MM) | DIAMETER (MM) |
---|---|---|---|---|---|
38.00 | |||||
A | 39.00 | 37.70 | 12.00 | ||
A½ | 39.50 | 38.33 | 12.20 | ||
B | 40.00 | 38.96 | 12.40 | ||
B½ | 0.75 | 40.80 | 39.58 | 12.60 | |
C | 1.25 | 41.25 | 40.53 | 12.90 | |
C½ | 1.50 | 41.00 | 1.00 | 41.15 | 13.10 |
D | 1.75 | 42.00 | 2.00 | 41.78 | 13.30 |
D½ | 2.00 | 42.50 | 2.50 | 42.41 | 13.50 |
E | 2.25 | 43.50 | 3.50 | 43.04 | 13.70 |
E½ | 2.50 | 44.00 | 4.00 | 43.67 | 13.90 |
F | 2.75 | 44.50 | 4.50 | 44.30 | 14.10 |
F½ | 3.00 | 45.00 | 5.00 | 44.92 | 14.30 |
G | 3.25 | 45.50 | 5.50 | 45.55 | 14.50 |
G½ | 3.50 | 46.00 | 6.00 | 46.18 | 14.70 |
H | 3.75 | 47.00 | 7.00 | 46.81 | 14.90 |
H½ | 4.00 | 47.50 | 7.50 | 47.44 | 15.10 |
I | 4.25 | 48.00 | 8.00 | 48.07 | 15.30 |
I½ | 4.50 | 48.50 | 8.50 | 48.69 | 15.50 |
J | 4.75 | 49.50 | 9.50 | 49.32 | 15.70 |
J½ | 5.00 | 50.00 | 10.00 | 49.95 | 15.90 |
K | 5.25 | 50.50 | 10.50 | 50.58 | 16.10 |
K½ | 5.50 | 51.00 | 11.00 | 51.21 | 16.30 |
L | 5.75 | 52.00 | 12.00 | 51.84 | 16.50 |
L½ | 6.00 | 52.50 | 12.50 | 52.46 | 16.70 |
M | 6.25 | 53.00 | 13.00 | 53.09 | 16.90 |
M½ | 6.50 | 54.00 | 14.00 | 53.72 | 17.10 |
N | 6.75 | 54.50 | 14.50 | 54.35 | 17.30 |
N½ | 7.00 | 55.00 | 15.00 | 54.98 | 17.50 |
O | 7.25 | 55.75 | 15.75 | 55.61 | 17.70 |
O½ | 7.50 | 56.25 | 16.25 | 56.23 | 17.90 |
P | 7.75 | 57.00 | 17.00 | 56.86 | 18.10 |
P½ | 8.00 | 57.25 | 17.25 | 57.49 | 18.30 |
Q | 8.25 | 58.00 | 18.00 | 58.12 | 18.50 |
Q½ | 8.50 | 58.50 | 18.50 | 58.75 | 18.70 |
R | 8.75 | 59.50 | 19.50 | 59.38 | 18.90 |
R½ | 9.00 | 60.00 | 20.00 | 60.00 | 19.10 |
S | 9.25 | 60.50 | 20.50 | 60.63 | 19.30 |
S½ | 9.50 | 61.25 | 21.25 | 61.26 | 19.50 |
T | 9.75 | 62.00 | 22.00 | 61.89 | 19.70 |
T½ | 10.00 | 62.50 | 22.50 | 62.52 | 19.90 |
U | 10.50 | 63.00 | 23.00 | 63.15 | 20.10 |
U½ | 10.50 | 64.00 | 24.00 | 63.77 | 20.30 |
V | 10.75 | 64.25 | 24.25 | 64.40 | 20.50 |
V½ | 11.00 | 65.00 | 25.00 | 65.03 | 20.70 |
W | 11.25 | 65.50 | 25.50 | 65.66 | 20.90 |
W½ | 11.50 | 66.50 | 26.50 | 66.29 | 21.10 |
X | 11.75 | 67.00 | 27.00 | 66.92 | 21.30 |
X½ | 12.00 | 67.50 | 27.50 | 67.54 | 21.50 |
Y | 12.25 | 68.00 | 28.00 | 68.17 | 21.70 |
Y½ | 12.50 | 69.00 | 29.00 | 68.80 | 21.90 |
Z | 12.75 | 69.50 | 29.50 | 69.43 | 22.10 |
Z½ | 13.00 | 70.00 | 30.00 | 70.06 | 22.30 |
A complimentary, no-obligation consultation with
your personal design consultant